Margaret River
Premium Grapes 2026
Discover exceptional Margaret River grape varieties for the 2026 season. From Cabernet Sauvignon to Chardonnay, we offer premium quality grapes cultivated with precision viticulture techniques for optimal flavor and yield.

Premium Cabernet Sauvignon
Margaret River, Western Australia
Available Grape Varieties 2026
Explore our premium selection of Margaret River grape varieties, cultivated with precision viticulture for exceptional quality and optimal yields.
Showing 13 grape varieties from 45 vineyard blocks
Variety & Blocks | Total Hectares | Avg. Grams/Shoot | Total Yield (t) | Action |
---|---|---|---|---|
Chardonnay 12 blocks: 1, 14/15, 26, 27, 27B, 28, 29, 3, 30, 33, 6, 7 | 13.14 | 119g (55-154g) | 62.6t | Get Quote |
Shiraz 5 blocks: 1, 29, 30, 32, 5 | 5.80 | 128g (109-153g) | 40.1t | Get Quote |
Cabernet Sauvignon 12 blocks: 10, 12, 13, 14/15, 27A, 28, 2A, 2B, 34, 36, 37, 9 | 11.33 | 147g (109-184g) | 69.5t | Get Quote |
Semillon 4 blocks: 12, 13, 26, 5 | 3.24 | 122g (51-155g) | 21.3t | Get Quote |
Sauvignon Blanc 3 blocks: 26, 37, 7 | 2.63 | 97g (55-147g) | 14.2t | Get Quote |
Verdelho 1 blocks: 9 | 0.88 | 64g | 4.2t | Get Quote |
Chenin 1 blocks: 10 | 0.86 | 59g | 5.1t | Get Quote |
Grenache 1 blocks: 24 | 0.11 | N/A | 0.5t | Get Quote |
Merlot 2 blocks: 24, 37 | 1.26 | 129g (67-190g) | 4.5t | Get Quote |
Malbec 1 blocks: 24 | 1.13 | 137g | 8.7t | Get Quote |
Viognier 1 blocks: 32 | 0.15 | 97g | 0.7t | Get Quote |
Cabernet Franc 1 blocks: 34 | 1.05 | 169g | 9.1t | Get Quote |
Petit Verdot 1 blocks: 34 | 0.61 | N/A | 3.0t | Get Quote |
Important Note
Data grouped by variety showing combined totals from all blocks. Grams per shoot values are averaged where available. Contact us for detailed block-by-block information.

Ready to secure your grape supply for 2026?
Contact our viticulture expert to discuss availability, pricing, and harvest scheduling for premium Margaret River grapes.
Location
Margaret River region
Margaret River, WA