Explore the estimated potential of our finest Margaret River vineyards for the upcoming 2026 season. We offer exceptional varieties including Cabernet Franc, Cabernet Sauvignon, Chardonnay, Chenin, Grenache, Malbec, Merlot, Petit Verdot, Sauvignon Blanc, Semillon, Shiraz, Verdelho, Viognier, cultivated with precision viticulture.
View 2026 PotentialPlease note: The data presented below (yields, metrics) reflects the performance and potential observed during the 2025 season. This information provides a strong estimate for planning your grape supply for the upcoming 2026 harvest. Actual yields may vary based on seasonal conditions.
Our rigorous precision viticulture ensures optimal vine balance and exceptional fruit expression. The resulting grapes are consistently high quality—ideal for crafting distinctive Margaret River wines or for premium fresh fruit markets. Explore the estimated potential by variety below.
Variety | Total Est. Yield (kg) | Total Hectares |
---|---|---|
Cabernet Franc | 9,112 | 1.05 |
Cabernet Sauvignon | 69,479 | 11.33 |
Chardonnay | 62,648 | 13.14 |
Chenin | 5,073 | 0.86 |
Grenache | 500 | 0.11 |
Malbec | 8,716 | 1.13 |
Merlot | 4,474 | 1.26 |
Petit Verdot | 3,000 | 0.61 |
Sauvignon Blanc | 14,234 | 2.63 |
Semillon | 21,292 | 3.24 |
Shiraz | 40,051 | 5.80 |
Verdelho | 4,219 | 0.88 |
Viognier | 714 | 0.15 |
Total Potential | 243,512 | 42.19 |
Block | Variety | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|---|
1 | Chardonnay | 112 | 0.55 | 1,843 | 2,257 | 3687.0 |
1 | Shiraz | 141 | 0.66 | 2,207 | 5,687 | 5517.0 |
2A | Cabernet Sauvignon | 139 | 0.85 | 2,843 | 5,374 | 5687.0 |
2B | Cabernet Sauvignon | 166 | 0.80 | 2,667 | 5,077 | 5333.0 |
3 | Chardonnay | 76 | 1.70 | 5,667 | 5,525 | 11333.0 |
5 | Shiraz | 153 | 0.81 | 2,687 | 7,931 | 6717.0 |
5 | Semillon | 134 | 0.84 | 2,803 | 6,943 | 7008.0 |
6 | Chardonnay | 101 | 0.87 | 2,903 | 3,705 | 5807.0 |
7 | Sauvignon Blanc | 55 | 1.01 | 3,367 | 4,611 | 8417.0 |
7 | Chardonnay | 148 | 1.01 | 3,367 | 5,079 | 6733.0 |
9 | Verdelho | 64 | 0.88 | 2,940 | 4,219 | 7350.0 |
9 | Cabernet Sauvignon | 117 | 0.88 | 2,933 | 3,464 | 5867.0 |
10 | Cabernet Sauvignon | 138 | 0.74 | 2,470 | 4,548 | 4940.0 |
10 | Chenin | 59 | 0.86 | 2,880 | 5,073 | 7200.0 |
12 | Cabernet Sauvignon | 121 | 0.84 | 2,783 | 3,993 | 5567.0 |
12 | Semillon | 155 | 0.87 | 2,883 | 5,678 | 7208.0 |
13 | Semillon | 147 | 1.10 | 3,667 | 7,203 | 9167.0 |
13 | Cabernet Sauvignon | 155 | 1.21 | 4,033 | 7,848 | 8067.0 |
14/15 | Chardonnay | N/A | 1.59 | 5,300 | 10,000 | 13250.0 |
14/15 | Cabernet Sauvignon | 158 | 1.82 | 6,067 | 9,402 | 12133.0 |
24 | Grenache | N/A | 0.11 | 370 | 500 | 925.0 |
24 | Merlot | 67 | 1.00 | 3,333 | 2,616 | 6667.0 |
24 | Malbec | 137 | 1.13 | 3,767 | 8,716 | 7533.0 |
26 | Semillon | 51 | 0.43 | 1,427 | 1,468 | 3567.0 |
26 | Sauvignon Blanc | 147 | 0.44 | 1,460 | 2,746 | 3650.0 |
26 | Chardonnay | N/A | 0.99 | 3,287 | 3,000 | 6573.0 |
27 | Chardonnay | 154 | 0.81 | 2,707 | 4,177 | 5413.0 |
27A | Cabernet Sauvignon | 109 | 0.83 | 2,753 | 4,773 | 5507.0 |
27B | Chardonnay | N/A | 0.38 | 1,263 | 1,000 | 2527.0 |
28 | Cabernet Sauvignon | 145 | 0.99 | 3,313 | 6,584 | 6627.0 |
28 | Chardonnay | 137 | 1.00 | 3,330 | 4,913 | 6660.0 |
29 | Chardonnay | 142 | 0.96 | 3,190 | 5,802 | 6380.0 |
29 | Shiraz | 116 | 0.96 | 3,190 | 7,373 | 7975.0 |
30 | Shiraz | 109 | 0.76 | 2,517 | 4,870 | 6292.0 |
30 | Chardonnay | 55 | 1.00 | 3,330 | 2,482 | 6660.0 |
32 | Shiraz | 123 | 2.61 | 7,950 | 14,190 | 19875.0 |
32 | Viognier | 97 | 0.15 | 487 | 714 | 973.0 |
33 | Chardonnay | 149 | 2.28 | 7,600 | 14,708 | 15200.0 |
34 | Cabernet Franc | 169 | 1.05 | 3,500 | 9,112 | 7000.0 |
34 | Petit Verdot | N/A | 0.61 | 2,037 | 3,000 | 4073.0 |
34 | Cabernet Sauvignon | 172 | 0.55 | 1,837 | 4,329 | 3673.0 |
36 | Cabernet Sauvignon | 184 | 1.09 | 3,633 | 8,639 | 7267.0 |
37 | Sauvignon Blanc | 89 | 1.18 | 3,933 | 6,877 | 9833.0 |
37 | Cabernet Sauvignon | 161 | 0.73 | 2,447 | 5,448 | 4893.0 |
37 | Merlot | 190 | 0.26 | 853 | 1,858 | 1707.0 |
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
34 | 169 | 1.05 | 3,500 | 9,112 | 7000.0 |
Our Margaret River Cabernet Franc offers excellent potential, showing an average of 169 grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 9,112 kg across 1 block(s) covering 1.05 hectares, our Cabernet Franc maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
2A | 139 | 0.85 | 2,843 | 5,374 | 5687.0 |
2B | 166 | 0.80 | 2,667 | 5,077 | 5333.0 |
9 | 117 | 0.88 | 2,933 | 3,464 | 5867.0 |
10 | 138 | 0.74 | 2,470 | 4,548 | 4940.0 |
12 | 121 | 0.84 | 2,783 | 3,993 | 5567.0 |
13 | 155 | 1.21 | 4,033 | 7,848 | 8067.0 |
14/15 | 158 | 1.82 | 6,067 | 9,402 | 12133.0 |
27A | 109 | 0.83 | 2,753 | 4,773 | 5507.0 |
28 | 145 | 0.99 | 3,313 | 6,584 | 6627.0 |
34 | 172 | 0.55 | 1,837 | 4,329 | 3673.0 |
36 | 184 | 1.09 | 3,633 | 8,639 | 7267.0 |
37 | 161 | 0.73 | 2,447 | 5,448 | 4893.0 |
Our Margaret River Cabernet Sauvignon offers excellent potential, showing an average of 147 grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 69,479 kg across 12 block(s) covering 11.33 hectares, our Cabernet Sauvignon maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
1 | 112 | 0.55 | 1,843 | 2,257 | 3687.0 |
3 | 76 | 1.70 | 5,667 | 5,525 | 11333.0 |
6 | 101 | 0.87 | 2,903 | 3,705 | 5807.0 |
7 | 148 | 1.01 | 3,367 | 5,079 | 6733.0 |
14/15 | N/A | 1.59 | 5,300 | 10,000 | 13250.0 |
26 | N/A | 0.99 | 3,287 | 3,000 | 6573.0 |
27 | 154 | 0.81 | 2,707 | 4,177 | 5413.0 |
27B | N/A | 0.38 | 1,263 | 1,000 | 2527.0 |
28 | 137 | 1.00 | 3,330 | 4,913 | 6660.0 |
29 | 142 | 0.96 | 3,190 | 5,802 | 6380.0 |
30 | 55 | 1.00 | 3,330 | 2,482 | 6660.0 |
33 | 149 | 2.28 | 7,600 | 14,708 | 15200.0 |
Our Margaret River Chardonnay offers excellent potential, showing an average of 119 grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 62,648 kg across 12 block(s) covering 13.14 hectares, our Chardonnay maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
10 | 59 | 0.86 | 2,880 | 5,073 | 7200.0 |
Our Margaret River Chenin offers excellent potential, showing an average of 59 grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 5,073 kg across 1 block(s) covering 0.86 hectares, our Chenin maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
24 | N/A | 0.11 | 370 | 500 | 925.0 |
Our Margaret River Grenache offers excellent potential, showing an average of N/A grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 500 kg across 1 block(s) covering 0.11 hectares, our Grenache maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
24 | 137 | 1.13 | 3,767 | 8,716 | 7533.0 |
Our Margaret River Malbec offers excellent potential, showing an average of 137 grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 8,716 kg across 1 block(s) covering 1.13 hectares, our Malbec maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
24 | 67 | 1.00 | 3,333 | 2,616 | 6667.0 |
37 | 190 | 0.26 | 853 | 1,858 | 1707.0 |
Our Margaret River Merlot offers excellent potential, showing an average of 128 grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 4,474 kg across 2 block(s) covering 1.26 hectares, our Merlot maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
34 | N/A | 0.61 | 2,037 | 3,000 | 4073.0 |
Our Margaret River Petit Verdot offers excellent potential, showing an average of N/A grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 3,000 kg across 1 block(s) covering 0.61 hectares, our Petit Verdot maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
7 | 55 | 1.01 | 3,367 | 4,611 | 8417.0 |
26 | 147 | 0.44 | 1,460 | 2,746 | 3650.0 |
37 | 89 | 1.18 | 3,933 | 6,877 | 9833.0 |
Our Margaret River Sauvignon Blanc offers excellent potential, showing an average of 97 grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 14,234 kg across 3 block(s) covering 2.63 hectares, our Sauvignon Blanc maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
5 | 134 | 0.84 | 2,803 | 6,943 | 7008.0 |
12 | 155 | 0.87 | 2,883 | 5,678 | 7208.0 |
13 | 147 | 1.10 | 3,667 | 7,203 | 9167.0 |
26 | 51 | 0.43 | 1,427 | 1,468 | 3567.0 |
Our Margaret River Semillon offers excellent potential, showing an average of 122 grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 21,292 kg across 4 block(s) covering 3.24 hectares, our Semillon maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
1 | 141 | 0.66 | 2,207 | 5,687 | 5517.0 |
5 | 153 | 0.81 | 2,687 | 7,931 | 6717.0 |
29 | 116 | 0.96 | 3,190 | 7,373 | 7975.0 |
30 | 109 | 0.76 | 2,517 | 4,870 | 6292.0 |
32 | 123 | 2.61 | 7,950 | 14,190 | 19875.0 |
Our Margaret River Shiraz offers excellent potential, showing an average of 128 grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 40,051 kg across 5 block(s) covering 5.80 hectares, our Shiraz maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
9 | 64 | 0.88 | 2,940 | 4,219 | 7350.0 |
Our Margaret River Verdelho offers excellent potential, showing an average of 64 grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 4,219 kg across 1 block(s) covering 0.88 hectares, our Verdelho maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Block | Grams/Shoot (2025) | Hectares | Distance (m) | Est. Yield (kg) | Optimum Harvest (2025) |
---|---|---|---|---|---|
32 | 97 | 0.15 | 487 | 714 | 973.0 |
Our Margaret River Viognier offers excellent potential, showing an average of 97 grams per shoot based on 2025 data (where recorded). With a total estimated potential production of 714 kg across 1 block(s) covering 0.15 hectares, our Viognier maintains the high standards expected from the region. The table above shows block-specific estimates relevant for planning your 2026 vintage.
Contact us to discuss availability and details for the upcoming 2026 season. Secure your supply of top-quality Margaret River grapes, including Cabernet Franc, Cabernet Sauvignon, Chardonnay, Chenin, Grenache, Malbec, Merlot, Petit Verdot, Sauvignon Blanc, Semillon, Shiraz, Verdelho, Viognier. Please reach out to Ben at [email protected]
Inquire for 2026 Season